cpu 433250927 1838396 98170380 341187097 1359486 5882723 3781650 0 0 0
cpu0 26786951 115701 6149953 21472972 84186 369888 360306 0 0 0
cpu1 27016201 115344 6169128 21250824 86471 368576 335944 0 0 0
cpu2 27022852 115518 6181410 21238307 85333 370681 328180 0 0 0
cpu3 27022011 116394 6176366 21256899 85166 369131 316386 0 0 0
cpu4 27268352 114075 6117649 21253307 85917 354156 149152 0 0 0
cpu5 27142443 114801 6101496 21372893 86243 356159 152757 0 0 0
cpu6 27211148 116084 6115582 21304410 87102 355176 149847 0 0 0
cpu7 27191069 111337 6098395 21260095 81415 451827 149416 0 0 0
cpu8 27214765 113991 6108069 21329407 83110 352395 142787 0 0 0
cpu9 27207378 112259 6100459 21339485 85439 355076 143051 0 0 0
cpu10 27200888 112919 6104959 21344552 84861 354196 142143 0 0 0
cpu11 27227485 115493 6097837 21315847 85712 356647 141956 0 0 0
cpu12 26959770 116723 6158971 21341592 85732 366484 315482 0 0 0
cpu13 26914887 117351 6166725 21373525 85137 368725 318387 0 0 0
cpu14 26932270 115905 6158271 21374594 84924 364316 314951 0 0 0
cpu15 26932449 114494 6165103 21358381 82728 369282 320896 0 0 0
intr 12698801804 20 9 0 0 0 0 0 0 1 0 0 0 107 0 0 0 2632406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250067970 74867752 75286048 72991007 77753808 72849224 72992716 74293421 73035835 0 272287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8986479976
btime 1764878249
processes 24834050
procs_running 19
procs_blocked 0
softirq 7560678148 0 299464233 104417 659150625 240071785 0 72086073 538437241 88006 1456308472
|